子 | 丑 | 寅 | 卯 | 辰 | 巳 | 午 | 未 | 申 | 酉 | 戌 | 亥 |
鼠 | 牛 | 虎 | 兔 | 龙 | 蛇 | 马 | 羊 | 猴 | 鸡 | 狗 | 猪 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 |
1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 |
1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 |
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 |
2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 |
2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 |
2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 |
2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 | 2100 | 2101 | 2102 | 2103 |
子 | 丑 | 寅 | 卯 | 辰 | 巳 | 午 | 未 | 申 | 酉 | 戌 | 亥 |
鼠 | 牛 | 虎 | 兔 | 龙 | 蛇 | 马 | 羊 | 猴 | 鸡 | 狗 | 猪 |
属相 | 出生月份 | 年龄 | 属相 | 出生月份 | 年龄 | 属相 | 出生月份 | 年龄 |
子鼠 |
2008 | 14 | 丑牛 |
2009 | 13 | 寅虎 |
2010 | 12 |
1996 | 26 | 1997 | 25 | 1998 | 24 | |||
1984 | 38 | 1985 | 37 | 1986 | 36 | |||
1972 | 50 | 1973 | 49 | 1974 | 48 | |||
1960 | 62 | 1961 | 61 | 1962 | 60 | |||
1948 | 74 | 1949 | 73 | 1950 | 72 | |||
1936 | 86 | 1937 | 85 | 1938 | 84 | |||
1924 | 99 | 1925 | 97 | 1926 | 96 | |||
1912 | 110 | 1913 | 109 | 1914 | 108 | |||
属相 | 出生月份 | 年龄 | 属相 | 出生月份 | 年龄 | 属相 | 出生月份 | 年龄 |
卯兔 |
2011 | 11 | 辰龙 |
2012 | 10 | 巳蛇 |
2013 | 9 |
1999 | 23 | 2000 | 22 | 2001 | 21 | |||
1987 | 35 | 1988 | 34 | 1989 | 33 | |||
1975 | 47 | 1976 | 46 | 1977 | 45 | |||
1963 | 59 | 1964 | 58 | 1965 | 57 | |||
1951 | 71 | 1952 | 70 | 1953 | 69 | |||
1939 | 83 | 1940 | 82 | 1941 | 81 | |||
1927 | 95 | 1928 | 94 | 1929 | 93 | |||
1915 | 107 | 1916 | 106 | 1917 | 105 | |||
属相 | 出生月份 | 年龄 | 属相 | 出生月份 | 年龄 | 属相 | 出生月份 | 年龄 |
午马 |
2002 | 20 | 未羊 |
2003 | 19 | 申猴 |
2004 | 18 |
1990 | 32 | 1991 | 31 | 1992 | 30 | |||
1978 | 44 | 1979 | 43 | 1980 | 42 | |||
1966 | 56 | 1967 | 55 | 1968 | 54 | |||
1954 | 68 | 1955 | 67 | 1956 | 66 | |||
1942 | 80 | 1943 | 79 | 1944 | 78 | |||
1930 | 92 | 1931 | 91 | 1932 | 90 | |||
1918 | 104 | 1919 | 103 | 1920 | 102 | |||
1906 | 116 | 1907 | 115 | 1908 | 114 | |||
属相 | 出生月份 | 年龄 | 属相 | 出生月份 | 年龄 | 属相 | 出生月份 | 年龄 |
酉鸡 |
2005 | 17 | 戌狗 |
2006 | 16 | 亥猪 |
2007 | 15 |
1993 | 29 | 1994 | 28 | 1995 | 27 | |||
1981 | 41 | 1982 | 40 | 1983 | 39 | |||
1969 | 53 | 1970 | 52 | 1971 | 51 | |||
1957 | 65 | 1958 | 64 | 1959 | 63 | |||
1945 | 77 | 1946 | 76 | 1947 | 75 | |||
1933 | 89 | 1934 | 88 | 1935 | 87 | |||
1921 | 101 | 1922 | 100 | 1923 | 99 | |||
1909 | 113 | 1910 | 112 | 1911 | 111 |